<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merely A Node</title>
	<atom:link href="http://www.merelyanode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merelyanode.com</link>
	<description>tracerouting the human network</description>
	<lastBuildDate>Fri, 26 Apr 2013 03:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#ButterflyPark lights up the night!</title>
		<link>http://www.merelyanode.com/2013/04/25/butterflypark-lights-up-the-night/</link>
		<comments>http://www.merelyanode.com/2013/04/25/butterflypark-lights-up-the-night/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:44:26 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[A Reason to Survive]]></category>
		<category><![CDATA[National City]]></category>
		<category><![CDATA[placemaking]]></category>
		<category><![CDATA[Pomegranate Center]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Tully's Coffee]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/?p=240</guid>
		<description><![CDATA[Happy to see neighbors admiring the work aftr dark! View Larger Map]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2013/04/25/butterflypark-lights-up-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of community wisdom in the house at the #ButterflyPark build. Together, these two have lived in the neighborhood more than 110 years!</title>
		<link>http://www.merelyanode.com/2013/04/19/lots-of-community-wisdom-in-the-house-at-the-butterflypark-build-together-these-two-have-lived-in-the-neighborhood-more-than110-years/</link>
		<comments>http://www.merelyanode.com/2013/04/19/lots-of-community-wisdom-in-the-house-at-the-butterflypark-build-together-these-two-have-lived-in-the-neighborhood-more-than110-years/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:12:04 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[nodelets]]></category>
		<category><![CDATA[A Reason to Survive]]></category>
		<category><![CDATA[Butterfly Park]]></category>
		<category><![CDATA[Pomegranate Center]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Tully's Coffee]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/2013/04/19/lots-of-community-wisdom-in-the-house-at-the-butterflypark-build-together-these-two-have-lived-in-the-neighborhood-more-than110-years/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2013/04/19/lots-of-community-wisdom-in-the-house-at-the-butterflypark-build-together-these-two-have-lived-in-the-neighborhood-more-than110-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padilla&#8217;s AT&amp;T backed bill places Californians in jeopardy &#124; California Broadband Policy Network</title>
		<link>http://www.merelyanode.com/2012/09/11/padillas-att-backed-bill-places-californians-in-jeopardy-california-broadband-policy-network/</link>
		<comments>http://www.merelyanode.com/2012/09/11/padillas-att-backed-bill-places-californians-in-jeopardy-california-broadband-policy-network/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 03:33:02 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[nodelets]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/?p=230</guid>
		<description><![CDATA[The wave of legislation upending U.S. communications protections fought for and reaffirmed since 1934, landed on the shores of California on April 17th. By voting to move Senate Bill 1161 forward, the Committee on Energy, Utilities and Communications placed our elderly, disabled and rural residents at risk in order to send a message about California&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2012/09/11/padillas-att-backed-bill-places-californians-in-jeopardy-california-broadband-policy-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to experiencing  [1] on your mobile device</title>
		<link>http://www.merelyanode.com/2012/08/10/guide-to-experiencing-1-on-your-mobile-device/</link>
		<comments>http://www.merelyanode.com/2012/08/10/guide-to-experiencing-1-on-your-mobile-device/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:29:08 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[X.L]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/?p=217</guid>
		<description><![CDATA[&#160; Your device will need a mobile network connection or a WiFi connection to search for the Mayan lessons. Make sure the Layar Reality Browser is installed on the device.  Get it from wherever you go to install apps. Use your device&#8217;s web browser to follow this link and register your email address to join [...]]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2012/08/10/guide-to-experiencing-1-on-your-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[1]: App Launches Aug. 7, Performance Aug. 12</title>
		<link>http://www.merelyanode.com/2012/08/04/1-app-launches-aug-7-performance-aug-12/</link>
		<comments>http://www.merelyanode.com/2012/08/04/1-app-launches-aug-7-performance-aug-12/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 19:37:17 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[nodelets]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Soundwave]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/?p=209</guid>
		<description><![CDATA[&#160; Facebook Event »  Festival Site »  Buy Tickets » [1], my collaboration with filmmaker Cassidy Rast hits the streets of San Francisco next week, with the Augmented Reality app launch on August 7  and the Soundwave Festival performance on August 12.  I&#8217;ll post more info on both later. For now, here are some details on the [...]]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2012/08/04/1-app-launches-aug-7-performance-aug-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biomimicry Shoe by Marieka Ratsma and Kostika Spaho</title>
		<link>http://www.merelyanode.com/2012/07/31/biomimicry-shoe-by-marieka-ratsma-and-kostika-spaho/</link>
		<comments>http://www.merelyanode.com/2012/07/31/biomimicry-shoe-by-marieka-ratsma-and-kostika-spaho/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:23:34 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[FabLab]]></category>
		<category><![CDATA[nodelets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/2012/07/31/biomimicry-shoe-by-marieka-ratsma-and-kostika-spaho/</guid>
		<description><![CDATA[&#160; A bird’s skull inspired the hollow heel of these 3D-printed shoes by Dutch fashion designer Marieka Ratsma and American architect Kostika Spaho. They used the shape of a bird’s cranium for the front of the shoe, with the tapered beak as the spike of the heel. The lightweight and efficient structure of the hollow [...]]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2012/07/31/biomimicry-shoe-by-marieka-ratsma-and-kostika-spaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Cuban gentleman sleep all day. #SteelyDan</title>
		<link>http://www.merelyanode.com/2012/06/26/where-the-cuban-gentleman-sleep-all-day-steelydan/</link>
		<comments>http://www.merelyanode.com/2012/06/26/where-the-cuban-gentleman-sleep-all-day-steelydan/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:01:23 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[nodelets]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/2012/06/26/where-the-cuban-gentleman-sleep-all-day-steelydan/</guid>
		<description><![CDATA[Spent all night trying to get my Dr. Wu prescription filled ;-] See the full gallery on Posterous]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2012/06/26/where-the-cuban-gentleman-sleep-all-day-steelydan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Digital Divide</title>
		<link>http://www.merelyanode.com/2012/04/19/the-new-digital-divide/</link>
		<comments>http://www.merelyanode.com/2012/04/19/the-new-digital-divide/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:04:35 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[ict4d]]></category>
		<category><![CDATA[nodelets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[pew]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/?p=193</guid>
		<description><![CDATA[via Patricia Sinay &#124; via Color Lines]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2012/04/19/the-new-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK : 123-foot real-time streaming data visualization</title>
		<link>http://www.merelyanode.com/2011/10/15/think-123-foot-real-time-streaming-data-visualization/</link>
		<comments>http://www.merelyanode.com/2011/10/15/think-123-foot-real-time-streaming-data-visualization/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:31:04 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[nodelets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[casey reas]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[upgrade!]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/2011/10/15/think-123-foot-real-time-streaming-data-visualization/</guid>
		<description><![CDATA[via youtube.com Heading into NYC to see IBM&#8217;s &#8220;Think&#8221; exhibition at Lincoln Center. It includes a 123-foot digital wall visualizing real time financial, environmental and traffic data streams. Also an immersive film displayed on 40 media panels that become interactive touchscreens when the movie ends. And it&#8217;s free! Umm, except for the the cost of [...]]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2011/10/15/think-123-foot-real-time-streaming-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#occupysd &#8220;occupy everything&#8221; (by candlelight) #wallstreet</title>
		<link>http://www.merelyanode.com/2011/10/07/occupysd-occupy-everything-by-candlelight-wallstreet/</link>
		<comments>http://www.merelyanode.com/2011/10/07/occupysd-occupy-everything-by-candlelight-wallstreet/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:39:02 +0000</pubDate>
		<dc:creator>X.L</dc:creator>
				<category><![CDATA[nodelets]]></category>

		<guid isPermaLink="false">http://www.merelyanode.com/2011/10/07/occupysd-occupy-everything-by-candlelight-wallstreet/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.merelyanode.com/2011/10/07/occupysd-occupy-everything-by-candlelight-wallstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
